1950s pop music quizzes
Avg. scores | |
1950 Songs | 4.69 |
1951 Songs | 5.36 |
1952 Songs | 5.54 |
1953 Songs | 5.48 |
1954 Songs | 5.73 |
1955 Songs | 6.20 |
1956 Songs 1 | 7.71 |
1956 Songs 2 | 5.75 |
1957 Songs 1 | 7.84 |
1957 Songs 2 | 6.22 |
1958 Songs 1 | 7.48 |
1958 Songs 2 | 6.93 |
1959 Songs 1 | 7.63 |
1959 Songs 2 | 6.49 |
50s Albums 1 | 6.00 |
Avg. scores | |
50s Albums 2 | 4.45 |
50s Lyrics 1 | 8.90 |
50s Lyrics 2 | 7.92 |
50s Lyrics 3 | 7.32 |
50s Word Clouds 1 | 7.84 |
50s Word Clouds 2 | 7.23 |
50s Word Clouds 3 | 5.98 |
50s Word Clouds 4 | 6.05 |
Songs & Parentheses 1950s | 7.49 |