Currencies geography quizzes
Avg. scores | |
Country & Old Eur. Currency | 6.24 |
Currencies 1 | 7.50 |
Currencies 2 | 6.29 |
Currencies 3 | 6.11 |
Currencies 4 | 6.34 |
Currency & ISO Code 1 | 5.67 |
Currency & ISO Code 2 | 5.24 |
Currency & ISO Code 3 | 5.50 |
Currency & ISO Code 4 | 4.28 |
Currency & ISO Code 5 | 3.85 |
ISO Code & Currency 1 | 8.53 |
ISO Code & Currency 2 | 8.02 |
ISO Code & Currency 3 | 8.64 |
ISO Code & Currency 4 | 8.18 |
ISO Code & Currency 5 | 6.59 |
Avg. scores | |
Old Eur. Currency & Country | 7.05 |
Symbols & Currencies | 6.07 |